Pricing that grows with your program.
Every plan includes Shopify and TikTok Shop, with no seat fees and no forced upgrades. Enter your monthly creator sales below and see exactly what you'd pay, before you talk to anyone.
Activate
A program that is working, without a big commitment.
Includes $2,000 attributed sales a month
Grow
Every limit is gone. The whole product, unlocked.
Includes $50,000 attributed sales a month
Scale
The same product at a lower rate for higher volume.
Includes $120,000 attributed sales a month
Going over the included sales never costs more than moving up.
If your creators sell more than your plan covers, you pay a percentage on the extra rather than being forced into a bigger plan.
That means you choose. Take the overage and keep the plan you have, or move up and get the extra product with it. Either way you are never forced to upgrade, you're never locked out, or blocked by a pop up you can't get past.
Use the calculator below to know exactly what your cost would be.
Pricing calculator
Move the sliders to your monthly creator sales. We will show the plan that costs you the least, and when upgrading is best for you.
Creator-attributed sales per month
Recommended plan
Starter
$0 a month, including up to $500 in creator sales.
Monthly cost
$0
All of your volume is on TikTok Shop, so there is nothing to pay out through Endlss.
Paying creators through Endlss adds a processing fee on what you pay them, from 2% on Starter down to 0.5% on Scale. There is no fee on TikTok Shop, because TikTok pays those creators directly.
Every plan at your volume
Here is every plan at your volume, so you can see we are not pointing you at the expensive one.
| Plan | Included | Overage | Monthly cost | All-in rate |
|---|---|---|---|---|
| Starter | $500 | 15% | $0 | — |
| Activate | $2,000 | 15% | $199 | — |
| Grow | $50,000 | 3% | $549 | — |
| Scale | $120,000 | 2% | $1,199 | — |
| Enterprise | Custom | |||
We will never recommend a plan that costs you more than another one would. If your volume changes, so does the answer.
What each plan includes
Starter $0 | Activate $199 | Grow $549 | Scale $1,199 | Enterprise | |
|---|---|---|---|---|---|
| Attributed Sales included | $500 | $2,000 | $50,000 | $120,000 | Custom |
| Overage charge | 15% | 15% | 3% | 2% | Custom |
| Creator payment processing fee | 2% | 1.5% | 1% | 0.75% | Custom |
| Tax Documents | Yes | Yes | Yes | Yes | Yes |
| Shopify | Yes | Yes | Yes | Yes | Yes |
| TikTok Shop | Yes | Yes | Yes | Yes | Yes |
| TikTok Messaging | Yes | Yes | Yes | Yes | Yes |
| Instagram Messaging | Yes | Yes | Yes | Yes | Yes |
| Instagram Stories | Yes | Yes | Yes | Yes | Yes |
| Email & Chat | Yes | Yes | Yes | Yes | Yes |
| AI UGC search | Yes | Yes | Yes | Yes | Yes |
| Creator Profile Search | Yes | Yes | Yes | Yes | Yes |
| Usage Rights Agreements | Yes | Yes | Yes | Yes | Yes |
| Claude & ChatGPT MCP | Yes | Yes | Yes | Yes | Yes |
| Tik Tok & Shopify Samples | Yes | Yes | Yes | Yes | Yes |
| Sample bundles (Shopify Only) | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Creator emails & intelligence reports | 25/mo | 75/mo | Unlimited | Unlimited | Unlimited |
| Creator Added to Workflows | 25/mo | 75/mo | Unlimited | Unlimited | Unlimited |
| Workflows | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Creator tiers | 3 | 5 | Unlimited | Unlimited | Unlimited |
| Custom UGC feeds (brand-mentions feed always included) | 0 | 1 | Unlimited | Unlimited | Unlimited |
| Branded smart link | — | — | Yes | Yes | Yes |
| Branded sign up page | — | — | Yes | Yes | Yes |
